|
Our Partners
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oracle Primavera Training CoursesFortior Global is a Certified Advantage Partner for Oracle – the highest membership level in the Oracle Partner Network and solely reserved for partners who consistently demonstrate the greatest levels of expertise in solutions. Our software-specific training courses have been designed to help you maximise your return on investment and range from basic project management concepts through to advanced product knowledge and beyond. They are also tailored to match your project management maturity and can be customised to fit your needs. Managing Projects in Primavera P6 Professional Rel. 8This course leads participants through the entire project life cycle, from planning to execution. Topics include adding activities, assigning resources, and creating a baseline. Participants also gain a thorough background in the concepts of planning and scheduling and are introduced to advanced project analysis methods such as earned value. All workshops and instruction stress the three basic elements of project management: schedule, resource and costs. At the end of each day, students apply the concepts and functionality they learned in a case study. The course is divided into five sections: Overview and Creating a Project; Scheduling the Project and Managing Data; Assigning Resources and Baselining; Project Execution and Control; and Advanced Topics. Course code: 001-O102V8
Course Outline | Course Dates | Course enquiry | Back to Top Managing Resources in Primavera P6 Professional Rel. 8This course provides in-depth resource management training in P6 Professional. It is suited to the resource manager or the project manager whose tasks include assigning and analyzing resource usage. The course covers advanced topics in managing resource allocation, future-period bucket planning, and resource leveling. Extended case studies at the end of each day provide an opportunity to apply new skills and functionality. Course code: 001-O106RV8
Primavera P6 Application Administration Rel. 8The two-day course covers how to build enterprise data structures and configure settings to support an enterprise implementation. Among topics covered: How to build and manage the EPS and OBS; add users and configure security; set enterprise data and default settings; and support project management processes. Course code: 001-0131V8
Course Outline | Course Dates | Course enquiry | Back to Top Primavera P6 Rel. 8 FundamentalsParticipants will create a project, add activities and relationships, assign resources, adjust the project plan to account for schedule delays and over allocated resources, and analyze portfolios. Participants will also learn how to customize the personal workspace and the project workspace to monitor project progress and communicate with team members. Enhanced risk management and project templates -- new for P6 R8 -- are covered. BI and BPM are not covered in this course. The course is divided into five sections: Overview and Creating a Project; Scheduling the Project and Managing Data; Assigning Resources and Baselining; Project Execution and Control; and Project Closeout and Advanced Topics Course code: 001-O101V8
Course Outline | Course Dates | Course enquiry | Back to Top Project Management in Primavera P6 Web Access Rel. 7This course provides hands-on training for the Primavera Web-based solution. Participants will create a project, create activities and relationships, assign resources, adjust the project plan to account for schedule delays and over allocated resources and analyze portfolios. Participants also will learn how to customize the Personal Workspace to monitor project progress and communicate with team members. Hands-on workshops help students create and track an entire project to completion. Course code: 001-O101V7
Course Outline | Course Dates | Course enquiry | Back to Top Using Primavera P6 Report EditorThis course provides hands-on training for Primavera P6 report editor. Participants will gain an understanding of the report editor fundamentals plus techniques for comprehensive report writing and experience in creating and modifying reports. The topics and hands-on exercises include navigating the Report Editor canvas, adding and editing report elements, embedding data sources, grouping and filtering, data structures as well as reporting in time periods. The course provides an opportunity for you to bring examples of your project reports to the course workshop. You will be able to practice the design of your reports as well as review report layouts contributed by other participants. Course code: 002-FG005a
Course Outline | Course Dates | Course enquiry | Back to Top What's New in Primavera P6 Rel 8.1Primavera P6 Release 8.0 and 8.1 provides significant improvement to Project and Portfolio Management, Project Templates, Enterprise Reporting, P6 Optional Windows Client, Web-based Administration, Resource Management and Risk Management. This course will cover the latest functionality available in P6 since Version 7.0. It is essential course for customers who are upgrading to P6 R8. Learn about these enhancements as well as additional features in a classroom environment delivered by a certified Oracle-Primavera instructor. Course code: 002-FG009
Course Outline | Course Dates | Course enquiry | Back to Top Project Management in Primavera P6 Rel. 7This three-day course provides hands-on training for Oracle | Primavera’s client/server based solution. Participants will gain a thorough background in the concepts of planning and scheduling through a series of workshops that create and track an entire project to completion. All workshops and instruction use the three basic elements of project management: schedule, resource and costs. Course code: 001-O102V7
Course Outline | Course Dates | Course enquiry | Back to Top Administration in Primavera P6 and P6 Web Access Rel. 7Learn to use Primavera P6 to complete a wide variety of administrative functions, including how to create users who will access the application and assign their security privileges. You also will learn how to create enterprise data, such as project codes, cost accounts, and financial periods. The course also covers administration topics in P6 Web Access, including User Interface views and calculated user-defined fields. Course code: 001-O106AV7
Course Outline | Course Dates | Course enquiry | Back to Top Advanced Project Management in Primavera P6 Rel. 7This two-day course provides in-depth project management training in Oracle | Primavera’s client/server-based solution. Building on the skills learned in the basic project management course (above), this course covers advanced subjects such as earned value analysis; updating baselines; advanced scheduling; and top-down budgeting. Hands-on workshops enable students to apply the skills they have learned throughout the course. Course code: 001-O106PV7
Course Outline | Course Dates | Course enquiry | Back to Top Resource Management in Primavera P6 Rel. 7This course provides in-depth resource management training in Primavera P6. The course covers advanced topics in managing resource allocation, future-period bucket planning, and resource leveling. Extended case studies at the end of each day provide an opportunity to apply new skills and functionality. You will first assign resources and analyze their allocation. At the end of the second day, you will apply what you have learned to resolve resource over allocation. Course code: 001-O106RV7
Course Outline | Course Dates | Course enquiry | Back to Top Resource Management in Primavera P6 Web Access Rel. 7This course provides hands-on training in Primavera P6 Web, focusing on resource management. Participants will gain a thorough background in the concepts of resource management by adding a resource to the enterprise resource pool, planning for resource needs in future projects, staffing resources on current projects, and managing resources to ensure they are fully utilized. A case study provides an opportunity to apply new skills in resolving resource over allocation. Course code: 001-O107V7
Portfolio Management in Primavera P6 Web Access Rel. 7This course provides hands-on training on managing portfolios in P6 Web Access. Topics include creating a portfolio, viewing and analyzing portfolio performance, creating portfolio views, capacity planning, waterline analysis, and managing issues and risks. A case study at the end of the day reinforces new skills and functionality. Course code: 001-O109V7
Introduction to Primavera SureTrak Project Manager Rel. 3
This course provides a comprehensive overview of SureTrak Project Manager for Windows. It examines how to use SureTrak for project planning, scheduling, control and analysis.
Managing Contracts in Primavera Contract Manager Rel. 13
This course provides hands-on training for the Primavera Contract Manager solution, focusing on project cost control and document management. Additional topics include logging and tracking submittals, recording project communication, awarding procurement items, and using contracts, purchase orders, and trends. Numerous workshops reinforce new functionality and skills.
Course code: 001-OE202V13
Managing Projects in Primavera Contractor Rel. 6
This two-day course provides hands-on training for contractors. It examines how to plan, schedule, control, and analyse projects.
Course code: 001-O700V6
Managing Risk in Primavera Risk Analysis Rel. 8.6This course provides training for the Primavera Risk Management solution. Participants will gain a thorough background in the basic concepts of risk management. This 3 day class leads you through examples of specific risk modeling techniques and provides a lab-style workshop on the third day to allow students to apply the learned techniques. Course code: 001-O501V86
Course Outline | Course Dates | Course enquiry | Back to Top P6 Web Overview
This course provides the knowledge and skills that will allow a P6 Client-Server user a seamless transition to using the P6 web environment. Based on a selection of gap topics from Course 101, the course explains the use of the P6 web interface to experienced P6 Client-Server users and provides hands-on training for Oracle | Primavera’s web-based solution. Participants will create a project, create activities and relationships, customise activity views, assign resources, adjust the project plan to account for schedule delays and over-allocated resources, and analyse portfolios. Participants also will customise dashboards.
Primavera Portfolio Management (formerly ProSight) Rel 7This one-day course is specially designed for new users of Oracle | Primavera Portfolio Management (formerly ProSight). The introductory course will discuss key Portfolio Management concepts, including Portfolio Management operating structures, governance structures, and business processes. To find out more, or to book a training course, please contact: For Sydney, Brisbane, Canberra and Darwin training:
For Melbourne, Perth, Adelaide and Tasmania training: |